GW170817: Observation of Gravitational Waves from a Binary N…
Elite
9,471
Citations183
Refs2017
Year
Search Works
Work Details
- DOI 10.1103/physrevlett.119.161101
- PMID https://pubmed.ncbi.nlm.nih.gov/29099225
- OpenAlex ID W2765081049
- Type Article
- Language EN
- Published 16 Oct 2017
- Volume 119 (16)
- Pages 161101
- Source Physical Review Letters
- Publisher American Physical Society
- FWCI 583.74
- Countries 22
- Institutions 172
- Added 10 Nov 2017
- Updated 25 Oct 2026
External Links
MENU
0
GW170817: Observation of Gravitational Waves from a Binary Neutron Star Inspiral
Article 2017 EN Hybrid
On August 17, 2017 at 12∶41:04 UTC the Advanced LIGO and Advanced Virgo gravitational-wave detectors made their first observation of a binary neutron star inspiral. The signal, GW170817, was detected with a combined signal-to-noise ratio of 32.4 and a false-alarm-rate estimate of less than one per 8.0×10^{4} years. We infer the component masses of the binary to be between 0.86 and 2.26 M_{⊙}, in a…
9,471
Citations
183
References
1,124
Authors
583.74
FWCI
Citations by Year
Last 12 yearsTopics
Keywords
Authors & Affiliations
1,124 authors| # | Author | Institutions | ORCID |
|---|---|---|---|
| 1 | B. P. Abbott | California Institute of Techno… (US) | |
| 2 | R. Abbott | California Institute of Techno… (US) | — |
| 3 | T. D. Abbott | Louisiana State University (US) | — |
| 4 | F. Acernese | University of Salerno (IT) Istituto Nazionale di Fisica N… (IT) | |
| 5 | K. Ackley | University of Florida (US) ARC Centre of Excellence for G… (AU) +1 | |
| 6 | C. Adams | LIGO Scientific Collaboration (US) | |
| 7 | Thomas Adams | Université Savoie Mont Blanc (FR) | |
| 8 | Paolo Addesso | University of Sannio (IT) Istituto Nazionale di Fisica N… (IT) | |
| 9 | R. X. Adhikari | California Institute of Techno… (US) | |
| 10 | V. B. Adya | Max Planck Institute for Gravi… (DE) | |
| 11 | C. Affeldt | Max Planck Institute for Gravi… (DE) | — |
| 12 | M. Afrough | University of Mississippi (US) | — |
| 13 | Bhanu Agarwal | University of Illinois Urbana-… (US) National Center for Supercompu… (US) | — |
| 14 | M. Agathos | University of Cambridge (GB) | |
| 15 | K. Agatsuma | National Institute for Subatom… (NL) | |
| 16 | Nancy Aggarwal | Massachusetts Institute of Tec… (US) | |
| 17 | O. D. Aguiar | Instituto Nacional de Pesquisa… (BR) | |
| 18 | L. Aiello | Istituto Nazionale di Fisica N… (IT) Istituto Nazionale di Fisica N… (IT) +1 | |
| 19 | A. Ain | Inter-University Centre for As… (IN) | |
| 20 | P. Ajith | Tata Institute of Fundamental … (IN) International Centre for Theor… (IN) | |
| 21 | B. Allen | Leibniz University Hannover (DE) Max Planck Institute for Gravi… (DE) +1 | — |
| 22 | G. Allen | University of Illinois Urbana-… (US) National Center for Supercompu… (US) | — |
| 23 | A. Allocca | University of Pisa (IT) Istituto Nazionale di Fisica N… (IT) | |
| 24 | P. A. Altin | Australian National University (AU) ARC Centre of Excellence for G… (AU) | |
| 25 | A. Amato | Laboratoire des Matériaux Avan… (FR) | |
| 26 | A. Ananyeva | California Institute of Techno… (US) | — |
| 27 | S. B. Anderson | California Institute of Techno… (US) | |
| 28 | Warren G. Anderson | University of Wisconsin–Milwau… (US) | |
| 29 | S. V. Angelova | University of the West of Scot… (GB) | — |
| 30 | S. Antier | Université Paris-Sud (FR) |
Related Works
10Data: OpenAlex