A Global Look at Time
Highly Cited
556
Citations72
Refs2014
Year
Search Works
Work Details
- DOI 10.1177/2158244013515686
- OpenAlex ID W2156891288
- Type Article
- Language EN
- Published 01 Jan 2014
- Volume 4 (1)
- Source SAGE Open
- Publisher SAGE Publishing
- FWCI 82.40
- Countries 26
- Institutions 46
- Added 24 Jun 2016
- Updated 25 Oct 2026
External Links
MENU
0
A Global Look at Time
Article 2014 EN Gold
In this article, we assess the structural equivalence of the Zimbardo Time Perspective Inventory (ZTPI) across 26 samples from 24 countries ( N = 12,200). The ZTPI is proven to be a valid and reliable index of individual differences in time perspective across five temporal categories: Past Negative, Past Positive, Present Fatalistic, Present Hedonistic, and Future. We obtained evidence for invaria…
556
Citations
72
References
61
Authors
82.40
FWCI
Citations by Year
Last 14 yearsTopics
Keywords
Authors & Affiliations
61 authors| # | Author | Institutions | ORCID |
|---|---|---|---|
| 1 | Anna Sircova | Umeå University (SE) | |
| 2 | Fons J. R. van de Vijver | The University of Queensland (AU) Tilburg University (NL) +1 | |
| 3 | Евгений Николаевич Осин | National Research University H… (RU) | |
| 4 | Taciano L. Milfont | Victoria University of Welling… (NZ) | |
| 5 | Nicolas Fieulaine | Université de Lyon (FR) | |
| 6 | Altinay Kislali-Erginbilgic | — | — |
| 7 | Philip G. Zimbardo | Stanford University (US) | |
| 8 | Slimane Djarallah | University of Batna 1 (DZ) | — |
| 9 | Mohamed Séghir Chorfi | University Ferhat Abbas of Set… (DZ) | — |
| 10 | Umbelina do Rego Leite | Universidade de Rio Verde (BR) | |
| 11 | Hui Yen Lin | Peking University (CN) | |
| 12 | Houchao Lv | Southwest University (CN) | — |
| 13 | Tomislav Bunjevac | University of Zagreb (HR) | — |
| 14 | Tena Tomaš | University of Zagreb (HR) | — |
| 15 | Jasmina Punek | University of Zagreb (HR) | — |
| 16 | Anica Vrlec | University of Zagreb (HR) | — |
| 17 | Jelena Matić | University of Zagreb (HR) | |
| 18 | Marko Bokulić | University of Zagreb (HR) | — |
| 19 | Martina Klicperová‐Baker | Czech Academy of Sciences (CZ) Czech Academy of Sciences, Ins… (CZ) | |
| 20 | Jaroslav Koštʹ ál | Czech Academy of Sciences (CZ) Czech Academy of Sciences, Ins… (CZ) | — |
| 21 | Riin Seema | Tallinn University (EE) | |
| 22 | Arno Baltin | Tallinn University (EE) | — |
| 23 | Thémis Apostolidis | Université de Provence Aix-Mar… (FR) | |
| 24 | Daphne Pediaditakis | Heidelberg University (DE) | — |
| 25 | Fay Griva | Panteion University (GR) | — |
| 26 | Fotios Anagnostopoulos | Panteion University (GR) | |
| 27 | Nurit Carmi | Tel Hai Academic College (IL) | |
| 28 | Marina Goroshit | Tel Hai Academic College (IL) | — |
| 29 | Martina Peri | Salesian Pontifical University (IT) | — |
| 30 | Yumi Shimojima | Kyorin University (JP) | — |
Related Works
10Data: OpenAlex