Pollen-based continental climate reconstructions at 6 and 21…
Highly Cited
734
Citations150
Refs2010
Year
Search Works
Work Details
- DOI 10.1007/s00382-010-0904-1
- OpenAlex ID W2139199775
- Type Article
- Language EN
- Published 29 Sep 2010
- Volume 37 (3-4)
- Pages 775–802
- Source Climate Dynamics
- Publisher Springer Science+Business Media
- FWCI 15.49
- Countries 10
- Institutions 18
- Added 10 Oct 2025
- Updated 26 Oct 2026
External Links
MENU
0
Pollen-based continental climate reconstructions at 6 and 21 ka: a global synthesis
Article 2010 EN Hybrid
Subfossil pollen and plant macrofossil data derived from 14C-dated sediment profiles can provide quantitative information on glacial and interglacial climates. The data allow climate variables related to growing-season warmth, winter cold, and plant-available moisture to be reconstructed. Continental-scale reconstructions have been made for the mid-Holocene (MH, around 6 ka) and Last Glacial Maxim…
734
Citations
150
References
19
Authors
15.49
FWCI
Citations by Year
Last 15 yearsTopics
Keywords
UN Sustainable Development Goals
1 SDGsAuthors & Affiliations
19 authors| # | Author | Institutions | ORCID |
|---|---|---|---|
| 1 | Patrick J. Bartlein Corresponding | University of Oregon (US) | |
| 2 | Sandy P. Harrison | University of Bristol (GB) Macquarie University (AU) | |
| 3 | Simon Brewer | University of Wyoming (US) | |
| 4 | Simon Connor | University of Algarve (PT) | |
| 5 | Basil Davis | École Polytechnique Fédérale d… (CH) | |
| 6 | Konrad Gajewski | University of Ottawa (CA) | |
| 7 | Joel Guiot B | Centre de Recherche et d’Ensei… (FR) | |
| 8 | Thomas Harrison-Prentice | — | — |
| 9 | Anna K. Henderson | University of Minnesota (US) | — |
| 10 | Odile Peyron | Centre National de la Recherch… (FR) Laboratoire Chrono-Environneme… (FR) +1 | |
| 11 | Iain Colin Prentice | University of Bristol (GB) Macquarie University (AU) | |
| 12 | Marko Scholze | University of Bristol (GB) | |
| 13 | Heikki Seppä | University of Helsinki (FI) | |
| 14 | Bryan Nolan Shuman | University of Wyoming (US) | |
| 15 | Shinya Sugita | Tallinn University (EE) | |
| 16 | Robert Stephen Thompson | United States Geological Surve… (US) | |
| 17 | Andre E. Viau | University of Ottawa (CA) | |
| 18 | John Warren Williams | University of Wisconsin–Madiso… (US) | |
| 19 | Haibin Wu | Chinese Academy of Sciences (CN) Institute of Geology and Geoph… (CN) |
Related Works
10Data: OpenAlex