Effect of meiotic status, cumulus cells and cytoskeleton sta…
Established
16
Citations42
Refs2014
Year
Search Works
Work Details
- DOI 10.1016/j.smallrumres.2014.01.001
- OpenAlex ID W2128278356
- Type Article
- Language EN
- Published 15 Jan 2014
- Volume 117 (2-3)
- Pages 151–157
- Source Small Ruminant Research
- Publisher Elsevier BV
- FWCI 2.31
- Countries 1
- Institutions 2
- Added 24 Jun 2016
- Updated 16 Oct 2026
External Links
MENU
0
Effect of meiotic status, cumulus cells and cytoskeleton stabilizer on the developmental competence of ovine oocytes following vitrification
Article 2014 EN
16
Citations
42
References
12
Authors
2.31
FWCI
Citations by Year
Last 10 yearsTopics
Keywords
Authors & Affiliations
12 authors| # | Author | Institutions | ORCID |
|---|---|---|---|
| 1 | Xianhong Mo | China Agricultural University (CN) | — |
| 2 | Xiangwei Fu | China Agricultural University (CN) | |
| 3 | D.S. Yuan | China Agricultural University (CN) | |
| 4 | Guoquan Wu | China Agricultural University (CN) | |
| 5 | B.Y. Jia | China Agricultural University (CN) | — |
| 6 | Keren Cheng | China Agricultural University (CN) | |
| 7 | M. Du | China Agricultural University (CN) | — |
| 8 | Y.H. Zhou | China Agricultural University (CN) | — |
| 9 | Mingxing Yue | China Agricultural University (CN) | — |
| 10 | Yunpeng Hou | China Agricultural University (CN) | |
| 11 | J.J. Li Corresponding | Hebei Agricultural University (CN) | — |
| 12 | S.E. Zhu Corresponding | China Agricultural University (CN) | — |
Related Works
10Data: OpenAlex