MB
Matthew F. Burton
Well Cited
7
Works270
Citations4
H-IndexSearch Authors
Author Statistics
- OpenAlex ID A5022832558
- i10-Index 4
- 2-Yr Mean Citedness 0.00
External Links
Matthew F. Burton
Also known as: BURTON, MATTHEW,FRANCIS, Matthew F. Burton
7
Total Works
270
Citations
4
H-Index
4
i10-Index
Citation & Works Trend by Year
4 years activeTop Research Topics
Chemical Synthesis and Analysis
(3)
Bacterial Genetics and Biotechnology
(2)
Antibiotic Resistance in Bacteria
(2)
Drug Transport and Resistance Mechanisms
(2)
Antimicrobial Peptides and Activities
(2)
Recent Publications
6 shown| Year | Publication Title | Citations | Action |
|---|---|---|---|
| 2013 | Proline Primed Helix Length as a Modulator of the Nuclear Receptor–Coactivator Interaction Journal of the American Chemical Society | 43 | |
| 2012 | SH3-mediated targeting of Wrch1/RhoU by multiple adaptor proteins Biological Chemistry | 16 | |
| 2012 | A facile strategy to prevent trifluoroacetylation of N-terminal proline peptides Tetrahedron Letters | 3 | |
| 2010 | Opening of the Outer Membrane Protein Channel in Tripartite Efflux Pumps Is Induced by Interaction with the Membrane Fusion Partner Journal of Biological Chemistry | 35 | |
| 2010 | ChemInform Abstract: The Chemistry and Biology of LL‐37 ChemInform | 0 | |
| 2009 | The chemistry and biology of LL-37 Natural Product Reports | 173 |
Data source: OpenAlex API